Before you call the service dept!
Harold McNair, Virginia Tech, USAAbstract Don't panic if doesn't work.
Check this list first to save time and money!
LevelBasic
Before you call the service department, you must check the following list. This will save you time and money!
| 1 | > | Instrument(s) plugged in? |
| 2 | > | Instrument on? |
| 3 | > | Fuse(s) blown? |
| 4 | > | Other equipment on the same electrical circuit? |
| 5 | > | No mobile phase? |
| 6 | > | Is there an air block in the mobile phase reservoir pump line? |
| 7 | > | Are there gas bubbles in pump head(s)? |
| 8 | > | Is there maybe a broken pump plunger? |
| 9 | > | A worn or leaking pump seal? |
| 10 | > | Need a pulse dampener or restrictor? |
| 11 | > | No sample introduced? |
| 12 | > | Leaking sample valve (e.g. scratches on rotor)? |
| 13 | > | Injection valve improperly positioned? |
| 14 | > | Contaminated or plugged column? |
| 15 | > | Wrong column? |
| 16 | > | Wrong or no detector reference? |
| 17 | > | Dirty detector cell? |
| 18 | > | Faulty or failing detector lamp? |
| 19 | > | Wrong detector attenuation? |
| 20 | > | Broken or cracked detector cell window(s)? |
| 21 | > | System leak(s)? |





